| Deck | Locations |
|---|---|
| 1 | Main Bridge, Captain's Ready Room, Executive Officer’s Office, Observation/Briefing Lounge, Combat Information Center |
| 2 | Officer's Mess, Senior Officer’s Lounge, Shuttle Operations |
| 3 | Upper Main Shuttle Bay, Officer’s Quarters, Upper Computer Core Level 1 |
| 4 | Upper Main Shuttlebay, Officer's Quarters, Upper Computer Core Level 2, Main Armory |
| 5 | Main Shuttlebay, Senior Officer’s Quarters, Primary Sensor Array, Upper Computer Core Level 3 |
| 6 | Crew Quarters, Shuttle Maintenance Upper Level, Upper Computer Core Level 4 |
| 7 | Upper Computer Core Level 5, Shuttle Maintenance Mid Level, Crew Quarters, Promenade Crew Lounge |
| 8 | Security Station, Brig, Pilot Briefing Room, Pilot Quarters, Upper Computer Core Access, Recreation Centers |
| 9 | Crew Quarters, Saucer Warp Engine Access |
| 10 | Saucer Impulse Engines, Holodecks 1-8 Hi-Bay, Arboretum Hi-Bay, VIP Quarters, VIP Lounge, Conference Rooms |
| 11 | Holodecks 1-8, Transporter Support Systems, Crew Quarters, Arboretum |
| 12 | Main Sickbay, Surgery Bay, Transporter Rooms 1-8, Medical/Science Staff Quarters, Auxiliary Control Center |
| 13 | Cetacean Lab, Transporter Support Systems, Science Labs, Science Officer Quarters |
| 14 | Saucer Section Main Engineering, Cetacean Labs Lower Tanks, Cargo Bays 5-6, Science Staff Quarters |
| 15 | Science Labs, Antimatter Storage Tanks |
| 16 | Saucer Section Navigational Deflector |
| 17 | Planetary Sensor Array |
| 9 | Battle Bridge, Briefing Room, Captain's Office, Backup Senior Staff Quarters |
| 10 | Docking Latch Systems, Engineering Support |
| 11 | Auxiliary Control System, Aft Phaser Arrays 1 & 2, Escape Pods, Docking Clamps |
| 12 | Tactical Plot, Combat Information Center, Auxiliary Forward Phaser Array, Docking Clamps |
| 13 | Shuttle Bays 2 & 3 Hi-Bay, Equipment Access |
| 14 | Shuttle Bays 2 & 3, Docking Latch Maintenance |
| 15 | Secondary Shuttle Operations, Flight Crew Quarters, Dorsal Interhull Structural Support |
| 16 | Primary Cargo Bay Hi-Bay, Stellar Cartography Hi-Bay, Science Labs |
| 17 | Primary Cargo Bay, Stellar Cartography Lab, Astrometrics Lab |
| 18 | Stellar Cartography Hologram Generators, Science Labs |
| 19 | Main Impulse Engines |
| 20 | Main Impulse Engines, Medical Lab #2 |
| 21 | Damage Control Central, Transporter Rooms 9-10 |
| 22 | Engineer Crew Accommodations, Forward Torpedo Magazine, Forward Torpedo Bay |
| 23 | Engineer Crew Accommodations, Forward Torpedo Magazine, Forward Torpedo Launcher, SIF Field Generators |
| 24 | Crew Accommodations |
| 25 | Crew Accommodations, Cargo Bay #3 Hi-Bay |
| 26 | Cargo Bay #3, Main Deuterium Tanks, Primary Matter Injector, Holodecks 9-10 Hi-Bays |
| 27 | Main Deuterium Tanks, Holodecks 9-10 |
| 28 | Main Deuterium Tanks, Aft Crew Mess, Transporter Rooms 11-12 |
| 29 | Engineering Labs |
| 30 | Aft Torpedo Bay, Aft Torpedo Magazine, Engineers Quarters, Deflector Control |
| 31 | Aft Torpedo Launcher, Aft Torpedo Magazine, Navigational Deflector Level 1, Medical Lab #3, Secondary Computer Cores Level 1 |
| 32 | Navigational Deflector Level 2, Secondary Computer Cores Level 2, Engineer Officers Quarters, Engineering Support Systems |
| 33 | Main Engineering, Warp Reaction Chamber, Navigational Deflector Level 3, Secondary Computer Cores Level 3, Plasma Transfer Conduits |
| 34 | Main Navigational Deflector Level 4, Secondary Computer Cores Level 4, Aft Primary Sensor Array, Machine Shops |
| 35 | Navigational Deflector Level 5, Secondary Computer Cores Level 5, Cargo Bay 4 Hi-Bay |
| 36 | Secondary Computer Cores Level 6, Cargo Bay 4 Upper Level |
| 37 | Main Navigational Deflector Level 5, Cargo Bay 4, Secondary Computer Core Control Rooms |
| 38 | Antimatter Storage Tanks, Main Navigational Deflector Level 6 |
| 39 | Antimatter Storage Tanks, Main Navigational Deflector Level 7 |
| 40 | Antimatter Injector, Main Navigational Deflector Level 8 |
| 41 | Engineering Support Systems, Warp Core Ejection Hatch |
| 42 | Main Tractor Beams, Antimatter Generator, Antimatter Loading Ports |
Ross Class Deck listing
Subscribe to:
Comments (Atom)
No comments:
Post a Comment